Your company deserves our solution
Capacity | Value |
---|---|
Volume | 33.0 m³ |
Max. payload | 28,230 kg |
Tara | 2,250 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Largo | 5,900 mm |
Width | 2,352 mm |
High | 2,392 mm |
Width | 2,340 mm |
Height | 2,280 mm |
Capacity | Value |
---|---|
Volume | 67.7 m³ |
Max. payload | 26,680 kg |
Tara | 3,800 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,031 mm |
Width | 2,352 mm |
High | 2,392 mm |
Roof opening | Width 2,340 mm |
Height 2,280 mm |
Capacity | Value |
---|---|
Volume | 76.3 m³ |
Max. payload | 26,530 kg |
Tara | 3,850 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,031 mm |
Width | 2,352 mm |
High | 2,697 mm |
Roof opening | Width 2,340 mm |
Height 2,585 mm |
Capacity | Value |
---|---|
Volume | 24.3 m³ |
Max. payload | 22,000 kg |
Tara | 3,400 kg |
Max. gross weight | 25,400 kg |
Internal dimensions | Measure |
Long | 5,025 mm |
Width | 2,225 mm |
High | 2,169 mm |
Roof opening | Width 2,219 mm |
Height 2,118 mm | |
Others | Value |
Temperature range | -25/+25 ºC |
Electrical requirements | 380/440V. 50/60Hz. three-phase |
Capacity | Value |
---|---|
Volume | 48.5 m³ |
Max. payload | 25,980 kg |
Tara | 4,500 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 10,050 mm |
Width | 2,225 mm |
High | 2,169 mm |
Roof opening | Width 2,219 mm |
Height 2,118 mm | |
Others | Value |
Temperature range | -25/+25 ºC |
Electrical requirements | 380/440V. 50/60Hz. three-phase |
Capacity | Value |
---|---|
Volume | 32.3 m³ |
Max. payload | 28,120 kg |
Tara | 2,360 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 5,900 mm |
Width | 2,350 mm |
High | 2,330 mm |
Roof opening | Width 2,338 mm |
Height 2,234 mm |
Capacity | Value |
---|---|
Volume | 65.9 m³ |
Max. payload | 26,330 kg |
Tara | 4,150 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,031 mm |
Width | 2,350 mm |
High | 2,330 mm |
Roof opening | Width 2,338 mm |
Height 2,234 mm |
Capacity | Value |
---|---|
Volume | 21,000 Lt |
Max. payload | 27,635 kg |
Tara | 2,845 kg |
Max. gross weight | 32,480 kg |
Internal dimensions | Measure |
Long | 5,910 mm |
Width | 2,100 mm |
High | 2,100 mm |
Capacity | Value |
---|---|
Volume | 64.3 m³ |
Max. payload | 26,380 kg |
Tara | 4,100 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,571 mm |
Width | 2,286 mm |
High | 2,532 mm |
Roof opening | Width 2,340 mm |
Height 2,585 mm | |
Others | Value |
Temperature range | -29/+29 ºC |
Electrical requirements | 380/440V. 50/60Hz. three-phase |
Voltage | 190/230V. 50/60Hz. three-phase |
Capacity | Value |
---|---|
Volume | 27.6 m³ |
Max. payload | 27,610 kg |
Tara | 2,870 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 5,900 mm |
Width | 2,148 mm |
High | 2,176 mm |
Capacity | Value |
---|---|
Volumen | 54.8 m³ |
Max. payload | 25,030 kg |
Tara | 5,450 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,032 mm |
Width | 2,240 mm |
High | 2,034 mm |
Capacity | Value |
---|---|
Volume | 27.6 m³ |
Max. payload | 27,610 kg |
Tara | 2,870 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 5,900 mm |
Width | 2,148 mm |
High | 2,176 mm |
Capacity | Value |
---|---|
Volume | 54.8 m³ |
Max. payload | 25,030 kg |
Tara | 5,450 kg |
Max. gross weight | 30,480 kg |
Internal dimensions | Measure |
Long | 12,032 mm |
Width | 2,240 mm |
High | 2,034 mm |
© 2024 Created by Agencia Denocheydia.com